Khamenei # posts 6 octobre - 13 octobre 2026 ?
PolitiqueTweet MarketsRécurrent
Date de début
2026-10-06
Date de fin
2026-10-13
Volume 24h
$2K
Volume total
$3K
  • Khamenei publiera-t-il 0 à 4 messages du 6 octobre au 13 octobre 2026 ?98¢
  • Khamenei publiera-t-il 5 à 9 messages du 6 octobre au 13 octobre 2026 ?1¢
  • Khamenei publiera-t-il 10 à 14 messages du 6 octobre au 13 octobre 2026 ?<1¢
  • Khamenei publiera-t-il 15 à 19 messages du 6 octobre au 13 octobre 2026 ?1¢
  • Khamenei publiera-t-il 20 à 24 publications du 6 au 13 octobre 2026 ?<1¢
  • Khamenei publiera-t-il 25 à 29 messages du 6 au 13 octobre 2026 ?2¢
  • Khamenei publiera-t-il 30 à 34 messages du 6 octobre au 13 octobre 2026 ?<1¢
  • Khamenei publiera-t-il 35 à 39 messages du 6 octobre au 13 octobre 2026 ?<1¢
  • Khamenei publiera-t-il 40 à 44 publications du 6 au 13 octobre 2026 ?1¢
  • Khamenei publiera-t-il 45 à 49 messages du 6 au 13 octobre 2026 ?1¢
  • Khamenei publiera-t-il 50 à 54 publications du 6 octobre au 13 octobre 2026 ?<1¢
  • Khamenei publiera-t-il 55 à 59 messages du 6 octobre au 13 octobre 2026 ?<1¢

This market will resolve according to the number of times Khamenei (@khamenei_ir), posts on X between October 6, 12:00 PM ET and October 13, 2026, 12:00 PM ET. For the purposes of this market, only main feed posts, quote posts and reposts will count. Replies will NOT count towards the total - however, replies which are recorded on the main feed will be counted by the tracker. Deleted posts will count as long as they remain available long enough to be captured by the tracker (~5 minutes). The resolution source for this market is the "Post Counter" figure for posts found at https://xtracker.polymarket.com. Individual posts can be viewed by clicking "Export Data". If the tracker does not update correctly in accordance with the rules, X itself may be used as a secondary resolution source.

Khamenei # posts 6 octobre - 13 octobre 2026 ?

Marchés similaires