2026년 8월 24일 주간 골드 (XAUUSD) 는 무엇을 기록할까요?
재무상품골드히트 가격매주Finance UpdownPyth Finance
Start Date
2026-08-21
End Date
2026-08-28
24h Volume
$13K
Total Volume
$16K
  • 금 (XAUUSD)이 2026년 8월 24일 주에 (최저) $4,550에 도달할까요?33¢
  • 금 (XAUUSD)이 2026년 8월 24일 주에 (최저가) $4,450에 도달할까요?10¢
  • 금 (XAUUSD)이 2026년 8월 24일 주에 (최저) $4,400에 도달할까요?
  • 금 (XAUUSD)이 2026년 8월 24일 주에 (최고가) $4,950에 도달할까요?
  • 골드(XAUUSD)가 2026년 8월 24일 주에 (고점) $4,900에 도달할까요?12¢
  • 금 (XAUUSD)이 2026년 8월 24일 주에 (최고치) $4,850에 도달할까요?20¢
  • 금 (XAUUSD)이 2026년 8월 24일 주에 (최고) $4,800에 도달할까요?33¢
  • 금 (XAUUSD)이 2026년 8월 24일 주에 (고점) $4,750에 도달할까요?51¢
  • 금 (XAUUSD)이 2026년 8월 24일 주에 (최고가) $4,700에 도달할까요?78¢
  • 금 (XAUUSD)이 2026년 8월 24일 주에 (최저) $4,500를 기록할까요?17¢
  • 금 (XAUUSD)이 2026년 8월 24일 주에 (최저) $4,350에 도달할까요?
  • 금 (XAUUSD)이 2026년 8월 24일 주에 (최저) $4,300에 도달할까요?

What will Gold (XAUUSD) hit Week of August 24 2026?

Gold prices have surged more than 5% over the past week to levels near $4,650–$4,730 per ounce, driven primarily by the U.S. Treasury’s decision to expand long-term bond buybacks, which lowered Treasury yields and pressured the dollar. This has reinforced safe-haven demand amid renewed geopolitical tensions with Iran, elevated oil prices, and continued central bank accumulation, including substantial purchases by China. Market-implied odds reflect trader focus on these dynamics alongside fading bets on near-term Federal Reserve rate hikes. Key near-term catalysts include the July Personal Consumption Expenditures release on Wednesday and Federal Reserve Chair Kevin Warsh’s speech at the Jackson Hole Symposium on Friday, both of which could shift rate expectations and influence near-term price action in XAUUSD.

2026년 8월 24일 주간 골드 (XAUUSD) 는 무엇을 기록할까요?

관련 시장