3位のCode Arena WebDev AI Labは9月末ですか?
AIテクノロジー繰り返しコーディングムーンショットAIランキングWebDev
開始日時
2026-07-24
終了日時
2026-09-30
24時間出来高
$10K
総出来高
$58K
  • 2026年9月末時点で、MoonshotはCode Arena | WebDev AIラボの中で3番目に優れたラボになりますか?20¢
  • Anthropicは2026年9月末にCode Arena|WebDev AIラボで3番目に優れた企業になりますか?<1¢
  • 2026年9月末時点で、OpenAIはCode Arena | WebDev AIラボで3番目に優れたチームになりますか?
  • Z.aiは2026年9月末時点で、Code Arena | WebDev AIラボの中で3番目に優れた存在になりますか?<1¢
  • スペースXAIは2026年9月末に、Code Arena | WebDev AIラボで3番目に優れたチームになりますか?<1¢
  • Metaは2026年9月末時点で、Code Arena | WebDev AIラボの中で3番目に優れたラボになるでしょうか?<1¢
  • 2026年9月末時点で、ByteDanceはCode Arena | WebDev AIラボで3番目に優れた企業になるでしょうか?
  • アリババは2026年9月末に、3番目に優れたCode Arena | WebDev AIラボになるでしょうか?78¢
  • MiniMaxは2026年9月末時点で、3番目に優れたCode Arena|WebDev AIラボになるでしょうか?<1¢
  • Googleは2026年9月末に、Code Arena | WebDev AIラボで3番目に優れた企業になりますか?<1¢
  • シャオミは2026年9月末にCode Arena | WebDev AIラボで3番目に優れた成績を収めるでしょうか?<1¢
  • 2026年9月末時点で、DeepSeekはCode Arena | WebDev AIラボで3番目に優れた存在になるでしょうか?<1¢

This market will resolve according to the third-highest ranked Company based on the arena.ai Code Arena | WebDev Leaderboard when the table under "Code Arena | WebDev" filtered for "Labs" is checked on September 30, 2026, 12:00 PM ET. Results from the "Lab Rank" column under the "Code Arena | WebDev" Leaderboard tab at https://arena.ai/leaderboard/code/webdev?rankBy=labs (Overall) filtered for "Labs" will be used to resolve this market. AI companies will be ordered primarily by their Lab Rank at the market’s check time. If the results based on the lab ranking are ambiguous or unavailable, the relevant AI companies will be ordered according to their highest-ranking AI model in the leaderboard’s “Models” view. If two or more models are tied on rank, they will be ordered by which model is listed higher on the leaderboard. If a tie still remains, alphabetical order of AI lab/company names as listed in this market group will be used as a final tiebreaker (e.g., “Google” would be ranked ahead of “SpaceXAI”). This market will resolve based on the company that occupies third place under this ranking. The resolution source for this market is the arena.ai Code Arena | WebDev Leaderboard. If this resolution source is unavailable at check time, this market will remain open until the leaderboard comes back online and will resolve based on the first check after it becomes available. If it becomes permanently unavailable, this market will resolve to "Other".

3位のCode Arena WebDev AI Labは9月末ですか?

関連する市場