2番目に良いCode Arena WebDev AI Lab 8月末?
AIテクノロジーコーディングムーンショットAIランキングWebDev
Start Date
2026-07-21
End Date
2026-08-31
24h Volume
$3K
Total Volume
$100K
  • 2026年8月末にテンセントは2番目に優れたCode Arena | WebDev AIラボになりますか?<1¢
  • 2026年8月末時点でPoolsideは2番目に優れたCode Arena | WebDev AIラボになるでしょうか?<1¢
  • 2026年8月末に、MistralはCode Arena | WebDev AIラボで2番目に優れたものになりますか?<1¢
  • ムーンショットは2026年8月末時点で2番目に優れたCode Arena | WebDev AIラボになるでしょうか?78¢
  • 2026年8月末にAnthropicはCode Arena | WebDev AIラボで2番目に優れたチームになりますか?
  • OpenAIは2026年8月末に2番目に優れたCode Arena | WebDev AIラボになるでしょうか?<1¢
  • Z.aiは2026年8月末に2番目に優れたCode Arena | WebDev AIラボになりますか?<1¢
  • SpaceXAIは2026年8月末時点でCode Arena | WebDev AIラボで2番目に優れたものになるでしょうか?<1¢
  • Metaは2026年8月末に2番目に優れたCode Arena | WebDev AIラボになるでしょうか?<1¢
  • バイトダンスは2026年8月末において、2番目に優れたCode Arena|WebDev AIラボになるでしょうか?<1¢
  • アリババは2026年8月末に2番目に優れたCode Arena | WebDev AIラボになるでしょうか?14¢
  • MiniMaxは2026年8月末時点で2番目に優れたCode Arena | WebDev AIラボになるでしょうか?<1¢

This market will resolve according to the second-highest ranked Company based on the arena.ai Code Arena | WebDev Leaderboard when the table under "Code Arena | WebDev" filtered for "Labs" is checked on August 31, 2026, 12:00 PM ET. Results from the "Lab Rank" column under the "Code Arena | WebDev" Leaderboard tab at https://arena.ai/leaderboard/code/webdev?rankBy=labs (Overall) filtered for "Labs" will be used to resolve this market. AI companies will be ordered primarily by their Lab Rank at the market’s check time. If the results based on the lab ranking are ambiguous or unavailable, the relevant AI companies will be ordered according to their highest-ranking AI model in the leaderboard’s “Models” view. If two or more models are tied on rank, they will be ordered by which model is listed higher on the leaderboard. If a tie still remains, alphabetical order of AI lab/company names as listed in this market group will be used as a final tiebreaker (e.g., “Google” would be ranked ahead of “SpaceXAI”). This market will resolve based on the company that occupies second place under this ranking. The resolution source for this market is the arena.ai Code Arena | WebDev Leaderboard. If this resolution source is unavailable at check time, this market will remain open until the leaderboard comes back online and will resolve based on the first check after it becomes available. If it becomes permanently unavailable, this market will resolve to "Other".

Moonshot AI’s Kimi K3 model, released in mid-July 2026 with 2.8T parameters and strong agentic coding capabilities, has driven the 78% implied probability by claiming the top spot on arena.ai’s Code Arena WebDev leaderboard for frontend and fullstack tasks. Its edge in multi-step reasoning, tool use, and community-voted performance on real web development prompts has kept it ahead of proprietary leaders like Claude Fable 5 and GPT-5.6 Sol in this specific benchmark, even as those models lead broader evaluations. With resolution days away, traders see limited near-term upside for OpenAI, Anthropic, Google, or other labs whose recent updates have not closed the WebDev gap, while open-weight momentum and leaderboard stability reinforce consensus around Moonshot as the clear second-place contender.

2番目に良いCode Arena WebDev AI Lab 8月末?

関連する市場