
CZ # posts 16 octobre - 23 octobre 2026 ?
CZ publiera-t-il entre 0 et 19 publications du 16 au 23 octobre 2026 ?31¢
CZ publiera-t-il 20 à 39 posts du 16 octobre au 23 octobre 2026 ?63¢
CZ publiera-t-il entre 40 et 59 messages du 16 au 23 octobre 2026 ?9¢
CZ publiera-t-il entre 60 et 79 messages du 16 octobre au 23 octobre 2026 ?7¢
CZ publiera-t-il entre 80 et 99 messages du 16 au 23 octobre 2026 ?3¢
CZ publiera-t-il entre 100 et 119 messages du 16 octobre au 23 octobre 2026 ?<1¢
CZ publiera-t-il entre 120 et 139 publications du 16 au 23 octobre 2026 ?7¢
CZ publiera-t-il entre 140 et 159 messages du 16 octobre au 23 octobre 2026 ?<1¢
CZ publiera-t-il entre 160 et 179 messages du 16 au 23 octobre 2026 ?<1¢
CZ publiera-t-il 180 à 199 messages du 16 au 23 octobre 2026 ?<1¢
CZ publiera-t-il plus de 200 messages du 16 octobre au 23 octobre 2026 ?7¢
This market will resolve according to the number of times CZ (@cz_binance), posts on X between October 16, 12:00 PM ET and October 23, 2026, 12:00 PM ET.
For the purposes of this market, only main feed posts, quote posts and reposts will count.
Replies will NOT count towards the total - however, replies which are recorded on the main feed will be counted by the tracker.
Deleted posts will count as long as they remain available long enough to be captured by the tracker (~5 minutes).
The resolution source for this market is the "Post Counter" figure for posts found at https://xtracker.polymarket.com. Individual posts can be viewed by clicking "Export Data". If the tracker does not update correctly in accordance with the rules, X itself may be used as a secondary resolution source.